注意:請仔細閱讀API說明。
HTTP Method | POST |
Response format | Json |
API URL | https://otthree.com/api/v1 |
API Key |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | Username of the comment owner |
參數 | 描述 |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry (optional) | Expiry date. Format d/m/Y |
{ "status": "success", "order": 32 }
參數 | 描述 |
---|---|
key | Your API key |
action | status |
order | 訂單編號 |
{ "order": "32", "status": "pending", "charge": "160", "start_count": "0", "remains": "0" }
參數 | 描述 |
---|---|
key | Your API key |
action | status |
orders | 請以逗號分隔訂單編號 |
{ "12": { "order": "12", "status": "processing", "charge": "150", "start_count": "0", "remains": "0" }, "2": "Incorrect order ID", "13": { "order": "13", "status": "pending", "charge": "120", "start_count": "0", "remains": "0" } }
參數 | 描述 |
---|---|
key | Your API key |
action | services |
[ { "service": "5", "name": "🟢 Instagram 全球粉絲|30天保固", "category": "🩵 Instagram 全球粉絲", "rate": "120", "min": "500", "max": "10000" "type": default "desc": usernames "dripfeed": 1 }, { "service": "9", "name": "🟢 Instagram 全球粉絲|90天保固", "category": "🩵 Instagram 全球粉絲", "rate": "140", "min": "500", "max": "300000" "type": default "desc": usernames "dripfeed": 1 }, { "service": "10", "name": "🟢 Instagram 全球頂級粉絲|終身保固", "category": "🩵 Instagram 全球粉絲", "rate": "240", "min": "100", "max": "350000" "type": default "desc": usernames "dripfeed": 1 } ]
參數 | 描述 |
---|---|
key | Your API key |
action | balance |
{ "status": "success", "balance": "0.03", "currency": "TWD" }